|
| 13:30:00 | CHAMPION SYSTEM -STAN'S NOTUBES (USA) | ||
| 261 | CASSIN Charles | USA | |
| 262 | CHRISTOPHER Drew | USA | |
| 263 | CLEMENCE Andrew | USA | |
| 264 | GOMEZ Bryan | COL | |
| 265 | KORUS Max | USA | |
| 266 | SIMPSON George | USA | |
| 13:33:00 | LUPUS RACING TEAM (USA) | ||
| 251 | JEANNES Matthieu | FRA | |
| 252 | MURPHY Evan | USA | |
| 253 | MURPHY Kyle | USA | |
| 254 | OLHEISER Michael | USA | |
| 255 | STONEMike | USA | |
| 256 | VAUBOURZEIX Thomas | FRA | |
| 13:36:00 | ASTELLAS CYCLING TEAM (USA) | ||
| 241 | BROWN Cortlan | USA | |
| 242 | FEEHERY Brandon | USA | |
| 243 | GARDNER Dan | GBR | |
| 244 | JENKINS Max | USA | |
| 245 | SITLER Jacob | USA | |
| 246 | SLIVERBERGJake | USA | |
| 13:39:00 | JELLY BELLY P/B MAXXIS (USA) | ||
| 231 | BRAICO Alexandr | MDA | |
| 232 | MANNION Gavin | USA | |
| 233 | MORTON Lachlan David | AUS | |
| 234 | RODRIGUEZ Fred | USA | |
| 235 | SHELDON Taylor | USA | |
| 236 | TANOVITCHII Nicolae | MDA | |
| 13:42:00 | JAMIS - HAGENS BERMAN (USA) | ||
| 221 | HAEDO Lucas Sebastian | ARG | |
| 222 | JARAMILLO DIEZ Daniel Alexander | COL | |
| 223 | LEECE Stephen | USA | |
| 224 | MILLER Carson | USA | |
| 225 | ROMEROAMARAN Luis | CUB | |
| 226 | WILLIAMS David | USA | |
| 13:45:00 | VINO4-EVER (KAZ) | ||
| 211 | ASTAFYEV Stepan | KAZ | |
| 212 | BIZHIGITOVZhandos | KAZ | |
| 213 | GIDICHYevgeniy | KAZ | |
| 214 | LUKYANOV Dmitriy | KAZ | |
| 215 | SHUSHEMOIN Alexandr | KAZ | |
| 216 | ZEMLYAKOV Oleg | KAZ | |
| 13:48:00 | HINCAPIE RACING TEAM (USA) | ||
| 201 | BRENNAN MacKenzie | USA | |
| 202 | CLARK Oscar | USA | |
| 203 | FLAKSISAndzs | LAT | |
| 204 | MAGNER Tyler | USA | |
| 205 | SKUJINS Toms | LAT | |
| 206 | SMITH Dion | NZL | |
| 13:51:00 | OPTUM P/B KELLY BENEFIT STRATEGIES (USA) | ||
| 191 | ANDERSON Ryan | CAN | |
| 192 | ANTHONY Jesse | USA | |
| 193 | BOIVIN Guillaume | CAN | |
| 194 | SOLADAY Thomas | USA | |
| 195 | ZIRBEL Tom | USA | |
| 196 | ZWIZANSKI Scott | USA | |
| 13:54:00 | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM (USA) | ||
| 181 | ALZATE ESCOBAR Carlos Eduardo | COL | |
| 182 | HEGYVARY Adrian | USA | |
| 183 | MENZIES Karl | AUS | |
| 184 | MURPHY John | USA | |
| 185 | REIJNEN Kiel | USA | |
| 186 | WHITE Bradley | USA | |
| 13:57:00 | TOPSPORT VLAANDEREN - BALOISE (BEL) | ||
| 171 | CAMPENAERTS Victor | BEL | |
| 172 | JACOBS Pieter | BEL | |
| 173 | NAESEN Oliver | BEL | |
| 174 | STEELS Stijn | BEL | |
| 175 | VAN OVERBERGHE Arthur | BEL | |
| 176 | WALLAYS Jelle | BEL | |
| 14:00:00 | IAM CYCLING (SUI) | ||
| 161 | BRANDLE Matthias | AUT | |
| 162 | CLEMENT Stef | NED | |
| 163 | COPPEL Jerome | FRA | |
| 164 | HOLLENSTEIN Reto | SU | |
| 165 | PANTANO Jarlinson | COL | |
| 166 | SARAMOTINSAIeksejs | LAT | |
| 14:03:00 | TEAM CANNONDALE - GARMIN (USA) | ||
| 151 | KOREN Kristijan | SLO | |
| 152 | LANGEVELD Sebastian | NED | |
| 153 | MARANGONI Alan | ITA | |
| 154 | MOSER Moreno | ITA | |
| 155 | NAVARDAUSKAS Ramunas | LTU | |
| 156 | VAN BAARLE Dylan | NED | |
| 14:06:00 | FDJ (FRA) | ||
| 141 | DEMARE Arnaud | FRA | |
| 142 | GENIEZ Alexandre | FRA | |
| 143 | LADAGNOUS Matthieu | FRA | |
| 144 | LEBON Johan | FRA | |
| 145 | MORABITO Steve | SUI | |
| 146 | ROY Jeremy | FRA | |
| 14:09:00 | TEAM LOTTO NL-JUMBO (NED) | ||
| 131 | GESINK Robert | NED | |
| 132 | KELDERMAN Wilco | NED | |
| 133 | LEEZER Thomas | NED | |
| 134 | TJALLINGII Maarten | NED | |
| 135 | VAN EMDEN Jos | NED | |
| 136 | VANMARCKE Sep | BEL | |
| 14:12:00 | TREK FACTORY RACING (USA) | ||
| 121 | COLEDAN Marco | ITA | |
| 122 | DEVOLDER Stijn | BEL | |
| 123 | FELLINE Fabio | ITA | |
| 124 | IRIZARARANBURU Markel | ESP | |
| 125 | SERGENT Jesse | NZL | |
| 126 | ZOIDL Riccardo | AUT | |
| 14:15:00 | LAMPRE - MERIDA (ITA) | ||
| 111 | CATTANEO Mattia | ITA | |
| 112 | FARIA DA COSTA Rui Alberto | POR | |
| 113 | PIBERNIKLuka | SLO | |
| 114 | PLAZA MOLINA Rüben | ESP | |
| 115 | POLANC Jan | SLO | |
| 116 | SANTOS SIMOES OLIVEIRA N. | POR | |
| 14:18:00 | AG2R LA MONDIALE (FRA) | ||
| 101 | BAGDONAS Gediminas | LTU | |
| 102 | GAUDIN Damien | FRA | |
| 103 | GRETSCH Patrick | GER | |
| 104 | HOULEHugo | CAN | |
| 105 | RIBLON Christophe | FRA | |
| 106 | VANSUMMEREN Johan | BEL | |
| 14:21:00 | TEAM GIANT - ALPECIN (GER) | ||
| 91 | ARNDT Nikias | GER | |
| 92 | DUMOULINTom | NED | |
| 93 | HAGA Chad | USA | |
| 94 | LUDVIGSSON Tobias | SWE | |
| 95 | PREIDLER Georg | AUT | |
| 96 | SINKELDAM Ramon | NED | |
| 14:24:00 | LOTTO SOUDAL (BEL) | ||
| 81 | BAK Lars Ytting | DEN | |
| 82 | BENOOT Tiesj | BEL | |
| 83 | GALLOPINTony | FRA | |
| 84 | HENDERSON Greg | NZL | |
| 85 | ROELANDTS Jürgen | BEL | |
| 86 | WELLENSTim | BEL | |
| 14:27:00 | ASTANA PRO TEAM (KAZ) | ||
| 71 | BOOM Lars | NED | |
| 72 | FUGLSANG Jakob | DEN | |
| 73 | GRIVKO Andriy | UKR | |
| 74 | KANGERTTanel | EST | |
| 75 | LUTSENKOAlexey | KAZ | |
| 76 | SANCHEZGIL Luis Leon | ESP | |
| 14:30:00 | TINKOFF-SAXO (RUS) | ||
| 61 | BOARO Manuele | ITA | |
| 62 | BODNAR Maciej | PL | |
| 63 | JUUL JENSEN Christopher | DEN | |
| 64 | ROGERS Michael | AUS | |
| 65 | SAGAN Peter | SVK | |
| 66 | VALGREN Michael | DEN | |
| 14:33:00 | TEAM SKY (GBR) | ||
| 51 | KIRYIENKA Vasil | BLR | |
| 52 | PATE Danny | USA | |
| 53 | PUCCIO Salvatore | ITA | |
| 54 | ROWE Luke | GBR | |
| 55 | STANNARD lan | GBR | |
| 56 | VIVIANI Elia | ITA | |
| 14:36:00 | MOVISTARTEAM (ESP) | ||
| 41 | AMADOR BKKAZAKOVA Andrey | CRC | |
| 42 | CASTROVIEJO NICOLAS Jonathan | ESP | |
| 43 | DOWSETTAlex | GBR | |
| 44 | IZAGUIRRE INSAUSTI Jon | ESP | |
| 45 | MALORI Adriano | ITA | |
| 46 | SUTTERLIN Jasha | GER | |
| 14:39:00 | TEAM KATUSHA (RUS) | ||
| 31 | CHERNETSKI Sergei | RUS | |
| 32 | KUZNETSOV Viacheslav | RUS | |
| 33 | LAGUTIN Sergey | RUS | |
| 34 | PORSEV Alexander | RUS | |
| 35 | SMUKULIS Gatis | LAT | |
| 36 | ZAKARIN llnur | RUS | |
| 14:42:00 | ETIXX-QUICK STEP (BEL) | ||
| 21 | BOONEN Tom | BEL | |
| 22 | KWIATKOWSKI MichaI | PL | |
| 23 | LAMPAERTYves | BEL | |
| 24 | MARTIN Tony | GER | |
| 25 | TERPSTRA Niki | NED | |
| 26 | URAN URAN Rigoberto | COL | |
| 14:45:00 | ORICAGREENEDGE (AUS) | ||
| 11 | BEWLEY Sam | NZL | |
| 12 | DURBRIDGE Luke | AUS | |
| 13 | HEPBURN Michael | AUS | |
| 14 | MATTHEWS Michael | AUS | |
| 15 | MOURISJens | NED | |
| 16 | TUFTSvein | CAN | |
| 14:48:00 | BMC RACING TEAM (USA) | ||
| 1 | DENNIS Rohan | AUS | |
| 2 | DILLIERSilvan | SU | |
| 3 | KUENG Stefan | SUI | |
| 4 | OSS Daniel | ITA | |
| 5 | PHINNEY Taylor | USA | |
| 6 | QUINZIATO Manuel | ITA |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info